Bridgton Academy Football
Head Coach Matt Dugan
Football Schedule
Football Roster
Watch Live
The Bridgton Football Difference
- Enhance your play through a highly competitive game schedule featuring collegiate and service academy opponents
- Highlight your skill during our live contact showcase welcoming over 60 college coaches annually
- Focus on football year-round with offseason programming and activities provided by our on-campus coaching staff
- Get stronger with our head strength coach, including individual goal progression and team sessions
- Enjoy dedicated focus on your college placement process within our system designed specifically for postgraduates
- Practice and play right here on campus at our turf game field
- Make sure you’re confident and college ready by enhancing all aspects of your student-athlete profile
The Black & Gray Showcase
Each December, our Black & Gray Showcase affords our players the opportunity to display their talents in front of college coaches throughout the country. This well-organized and publicized event takes place in the greater Boston area and provides our players with outstanding opportunities to meet one-on-one with college coaches and programs.
Selected Matriculation List
| Division I | Division II | Division III |
|---|---|---|
| Arizona State University | American International College | Bates College |
| California University | Assumption College | Bridgewater State University |
| Central Connecticut State | Bentley University | Catholic University |
| Colorado College | Fort Hays State University | Colby College |
| Florida State University | Franklin Pierce University | Endicott College |
| Georgetown University | Pace University | Hamilton College |
| Marshall University | Post University | Husson University |
| Merrimack College | Saginaw Valley State University | Massachusetts Maritime Academy |
| Marist College | Saint Anselm’s College | Norwich University |
| Robert Morris University | Shippensburg University | Salve Regina University |
| Sacred Heart University | Southern Connecticut State | Trinity College |
| Stetson University | University of New Haven | University of Rochester |
| Stony Brook University | Washington & Jefferson College | |
| Stonehill College | Western Connecticut State | |
| Syracuse University | ||
| Tennessee Tech | ||
| UMass Amherst | ||
| University of Arizona | ||
| University of Buffalo | ||
| University of Maine | ||
| University of New Hampshire | ||
| University of Rhode Island | ||
| Vanderbilt University |

